
Here is the top ten:
10. Philippine War (1898-1902) 4,196 deaths
9. Iraq (2003-2011) 4,430 deaths
8. Mexican-American War (1846-1848) 13,283 deaths
7. War of 1812 (1812-1815) 20,000 deaths
6. War of Independence (1775-1783) 25,000 deaths
5. Korean War (1950-1953) 36,914 deaths
4. Vietnam War (1964-1973) 58,169 deaths
3. World War I (1917-1918) 116,708 deaths
2. World War II (1941-1945) 407,316 deaths
1. Civil War (1861-1865) 623,026 deaths
We hold these truths to be self-evident, that all men are created equal, that they are endowed by their Creator with certain unalienable Rights, that among these are Life, Liberty and the Pursuit of Happiness.
This weekend while you are grilling out, watching the kids play soccer, opening the pool or just getting together with friends and family, take a moment to reflect on why

2 comments:
couldn't have said it better myself Rickie!!!!!
Amen Rickie!!
Roman
Post a Comment